Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Running 7:00 am | |||||
Healthy Spines 8:00 am Squad 8:00 am | |||||
Freedom 9:00 am | |||||
Junior Development Program (JDP) 4:00 pm | Junior Development Program (JDP) 4:00 pm | ||||
Squad 5:00 pm | Cross Core 5:00 pm | Cross Core 5:00 pm | Cross Core 5:00 pm | ||
Freedom 6:00 pm | Cross Core 6:00 pm | Healthy Spines 6:00 pm Squad 6:00 pm | Freedom 6:00 pm | Freedom 6:00 pm | |
Monday
-
Junior Development Program (JDP)4:00 pm - 5:00 pm
-
5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
Tuesday
-
Cross Core6:00 pm - 7:00 pm
Wednesday
-
Cross Core5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
-
6:00 pm - 7:00 pm
Thursday
-
Running7:00 am - 8:00 am
-
Cross Core5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
Friday
-
Junior Development Program (JDP)4:00 pm - 5:00 pm
-
Cross Core5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
Saturday
-
8:00 am - 9:00 am
-
8:00 am - 9:00 am
-
9:00 am - 10:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Cross Core 5:00 pm | Cross Core 5:00 pm | Cross Core 5:00 pm | |||
Cross Core 6:00 pm | |||||
Tuesday
-
Cross Core6:00 pm - 7:00 pm
Wednesday
-
Cross Core5:00 pm - 6:00 pm
Thursday
-
Cross Core5:00 pm - 6:00 pm
Friday
-
Cross Core5:00 pm - 6:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Freedom 9:00 am | |||||
Freedom 6:00 pm | Freedom 6:00 pm | Freedom 6:00 pm | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Healthy Spines 8:00 am | |||||
Healthy Spines 6:00 pm | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Junior Development Program (JDP) 4:00 pm | Junior Development Program (JDP) 4:00 pm | ||||
Monday
-
Junior Development Program (JDP)4:00 pm - 5:00 pm
Friday
-
Junior Development Program (JDP)4:00 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Running 7:00 am | |||||
Thursday
-
Running7:00 am - 8:00 am
No timetable_events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Freedom 8:00 am Cross Core 8:00 am HSP 9:00 am | |||||
Freedom 5:45 pm | Cross Core 5:45 pm HSP 5:45 pm | Freedom 5:45 pm HSP 5:45 pm | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Cross Core 8:00 am | |||||
Cross Core 5:45 pm | |||||
Wednesday
-
Cross Core5:45 pm - 6:30 pm
Saturday
-
Cross Core8:00 am - 10:00 am
No timetable_events hours available!
No timetable_events hours available!
No timetable_events available!